Analytic assessments of the Photon Energy N.V. share.
Photon Energy N.V. updates the analysts’ overview on a regular basis. Photon Energy N.V. makes no guarantee and accepts no liability for the completeness or accuracy of the information provided. The ratings shown here merely reflect the opinions of the financial institutions or analysts mentioned therein. Photon Energy N.V. accepts no responsibility for the ratings and cannot be made liable or forced to issue any warranty for the same. We recommend that interested parties obtain research reports directly from the respective analysts or from their employers.
Institution | Analyst | Phone | |
---|---|---|---|
MWB Research | Dr. Oliver Wojahn | +49 40 309 293 55 | o.wojahn@mwb-research.com |
Noble Securities | Michał Sztabler | +48 22 244 13 03 | michal.sztabler@noblesecurities.pl |
WOOD & Company | Ondrej Slama | +420 222 096 484 | ondrej.slama@wood.cz |
Institution | Rating | Target Price* | Date |
---|---|---|---|
MWB Research | Speculative Buy | EUR 1.40 PLN 5.94 CZK 35 | 17.12.2024 |
mBank | Hold | EUR 1.09 PLN 4.64 CZK 27 | 02.12.2024 |
Noble Securities | - | EUR 0.87 PLN 3.70 CZK 22 | 20.05.2025 |
Consensus | EUR 1.12 PLN 4.76 CZK 28 |
*Prices in bold stated by research reports; other currencies included for reference.